APBOE buyers who qualify for a designation appreciate the following benefits:
| Search Listings | X | X | X |
|---|---|---|---|
| Bookmark Listings | X | X | X |
| Acquire Practices | X | X | X |
| Purchasing Power™ Score & Verification | X | X | X |
| Early Notification of New Listings | X | X | |
| Access to Online Buyer Pitch Book Generator | X | X | |
| Access to Templated M&A Document Virtual Data Room | X | X | |
| Access to APBOE Buyer Representative | X | ||
| Dedicated APBOE Buyer Representative | X | ||
| Bypass 8 of 10 Investment Banking Buyer Diligence Phases | X | ||
| Exclusive Access to “Off Market” Listings | X | ||
| Monthly Designation Fee | $0 | $125 | $750 |
| View Details | View Details | View Details |
